One honest price. No retainer.
Replace a $2–10K/mo agency from $49. No credit card. Cancel anytime.
Forge Core
Protect & launch
Billed annually — $490/year
2 months free
- POA, Escalation & Reimbursements
- Listing Audit — 25 runs/mo · Builder — 15 listings/mo
- Refinements 75/mo · Image briefs 40/mo
- Keyword research, Rank tracking & core advertising
- AI Assistant — 50 msgs/day · 1 GB vault
- 1 user (you)
No credit card required · Cancel anytime
Forge Growth
Run the whole business
Billed annually — $999/year
Save $189/yr
- Everything in Core, plus:
- Listing Audit — 60 runs/mo · Builder — 40 listings/mo
- Refinements 150/mo · Image briefs 100/mo
- Advanced ads, Forecasting, Promotions, Customer Insights
- Weekly Report, Data Exports, 200 msgs/day
- Up to 3 team members with roles
No credit card required · Cancel anytime
Forge Pro
Scale & optimize
Billed annually — $1,990/year
2 months free
- Everything in Growth, plus:
- Listing Audit — 150 runs/mo, no hard wall (add-on packs)
- Builder — 100/mo · Refinements 500/mo · Image briefs 300/mo
- Premium AI (Opus) on ads, forecasting & listings
- Highest limits — 1,000 msgs/day, 50 GB vault
- Up to 10 team members + add-on seats
No credit card required · Cancel anytime
Forge Agency
For agencies & multi-account sellers
Billed annually — $4,990/year
2 months free
- Everything in Pro, on every account, plus:
- 10 Amazon seller accounts included ($39/mo each additional)
- One-click account switcher — every module scoped per client
- 15 team seats (org-wide)
- Org-wide AI assistant pool
- Priority support + onboarding call
No credit card required · Cancel anytime
Compare every plan.
Everything in Core, plus more on Growth and Pro.
| Feature | Core $40.83/mo Start trial → | Growth $83.25/mo Start trial → | Pro $165.83/mo Start trial → | Agency $415.83/mo Start trial → |
|---|---|---|---|---|
| Multi-account | ||||
| Amazon seller accounts | 1 | 1 | 1 | 10 (up to 40) |
| One-click account switcher (per-client scoping) | — | — | — | |
| Org-wide AI assistant pool | — | — | — | |
| Account Protection | ||||
| POA Builder, Escalation Plans, Reimbursement Claims | ||||
| Alerts Center + daily digest | ||||
| Slack alerts + daily digest (per-client channels) | — | |||
| Listing Suite | ||||
| Keyword Research & Rank Tracking (unmetered) | ||||
| Listing Audit runs (AI, per month) | 25 / mo | 60 / mo | 150 / mo + add-on packs | 150 / mo + add-on packs |
| Listing Builder — new listings (AI, per month) | 15 / mo | 40 / mo | 100 / mo | 100 / mo |
| Listing refinements + image briefs (per month) | 75 + 40 | 150 + 100 | 500 + 300 | 500 + 300 |
| A+ Content briefs (per month) | 20 / mo | 50 / mo | 150 / mo | 150 / mo |
| Advertising | ||||
| Core — Campaigns, Ad Groups, Targeting, Search Terms, Placements, Change Log | ||||
| Advanced — AI Analysis, Dayparting, Automations, Overlap, Negative-targeting, Campaign creation | — | |||
| Alert action buttons (approval-first staged fixes) | — | |||
| Intraday ads sentinel (near-real-time spend alerts) | — | |||
| Growth | ||||
| Forecasting (inventory + revenue) | — | |||
| Promotions planner | — | |||
| Seller Feedback Requests | — | |||
| Customer Insights (LTV / repeat rate) | — | |||
| Business Event Timeline | — | |||
| Custom Breakdowns | — | |||
| Voice of Customer (review topics, trends & quotes) | — | |||
| Collaboration | ||||
| Team members included | 1 | 3 | 10 | 15 |
| Roles & permissions (Admin/Member/Viewer) | — | |||
| Activity log — who changed what | — | |||
| Read-only stakeholder access (Viewer) | — | |||
| Add-on seats | — | — | ✓ ($15/seat/mo) | ✓ ($15/seat/mo) |
| Infrastructure | ||||
| Deliverable Builder | ✓ (watermarked) | |||
| Weekly Business Report | — | |||
| Data Exports / BI feeds | — | |||
| AI Assistant (every page) | 50 msgs/day | 200 msgs/day | 1,000 msgs/day | 1,000 msgs/day |
| MCP connector (use from Claude / ChatGPT) | ||||
| Propose actions via MCP | — | |||
| Apply approved actions via MCP | — | — | ||
| Premium AI depth (Opus on ads, forecasting, listings & assistant) | — | — | ||
| Document Vault storage | 1 GB | 10 GB | 50 GB | 50 GB |
| Best for | Solo sellers — compliance + launch | Established single-brand sellers | 7-figure brands, heavy ad spenders | 7-figure brands, heavy ad spenders |
What agencies charge vs. SellerForge.
The same work. A fraction of the cost.
Frequently asked questions.
Ready to replace your agency?
7-day free trial. No credit card. Cancel anytime.
No credit card required · Cancel anytime